BASIC DETAILS
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 19/10/2020
Dated : 19/10/2020
SCHOOL NAME | BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL | SCHOOL CODE | 76075 |
ADDRESS | BSMM NIRMALA ENGLISH MEDIUM SCHOOL,THANEERMUKKOM P O,CHERTHALA | AFFILIATION CODE | 931158 |
PRINCIPAL | MRS SREEJA C R | PRINCIPAL'S CONTACT NUMBER | 9495229374 |
PRINCIPAL'S EMAIL ID | bsmmprincipal@gmail.com | PRINCIPAL'S RETIREMENT DATE | 31/05/2035 |
SCHOOL'S CONTACT NUMBER | 0478-2583815 | SCHOOL'S EMAIL ID | bsmmnirmala@gmail.com |
SCHOOL'S WEBSITE | www.bsmmnirmalaschool.com | SCHOOL'S FAX NUMBER | 04782583815 |
LANDMARK NEAR SCHOOL | Near Preciuos Blood Church , Thanneermukkom | YEAR OF ESTABLISHMENT | 1992 |
AFFILIATION VALIDITY | 2017 TO 2022 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Nirmala Educational and Charitable Trust | REGISTRATION DATE | 30/10/2007 |
SOCIETY REGISTRATION NUMBER | 232 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | General education department , Goverment of Kerala | NOC ISSUING DATE | 12/03/2013 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 24 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 9 | NUMBER OF PRTs | 6 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 10 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 3 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 11 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 3 |
STUDENT DETAILS
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 17/09/2020
Dated : 17/09/2020
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 71 | 71 |
2 | 2 | 69 | 69 |
3 | 2 | 62 | 62 |
4 | 2 | 74 | 74 |
5 | 2 | 54 | 54 |
6 | 1 | 37 | 37 |
7 | 2 | 43 | 43 |
8 | 1 | 27 | 27 |
9 | 1 | 28 | 28 |
10 | 1 | 16 | 16 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 01/03/2021
Dated : 01/03/2021
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
402---INFORMATION TECHNOLOGY 012---MALAYALAM 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. |
INFRASTRUCTURE DETAILS
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 13/10/2020
Dated : 13/10/2020
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10940 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4006 | TOTAL NUMBER OF ROOMS | 28 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 22 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 6 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 16 |
NUMBER OF BOYS TOILET | 16 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 1 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 3 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 24 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 3 | TOTAL NUMBER OF BUSES HIRED | 5 |
TOTAL NUMBER OF VANS/MATADORS | 7 | TOTAL NUMBER OF DRIVERS | 3 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | Mathachan V | TRANSPORT COORDINATOR CONTACT | 9495496112 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
LOCATION DETAILS
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
NEAREST NATIONALISED BANK | STATE BANK OF TRAVANCORE, VARANAD | DISTANCE OF BANK FROM SCHOOL IN KM | 6 |
NEAREST BUS STATION | KERALA STATE TRANSPORT CORPORATION, CHERTHALA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 7 |
NEAREST RAILWAY STATION | CHERTHALA RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 8.5 |
NEAREST AIRPORT | COCHIN INTERNATIONAL AIRPORT LTD, COCHIN | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 70 |
NEAREST HOSPITAL | TALUK HOSPITAL, CHERTHALA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 7 |
NEAREST POLICE STATION | CHERTHALA POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 7 |
NEAREST METRO STATION | Edapply | DISTANCE OF METRO FROM SCHOOL IN KM | 53 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | NO |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | NO | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 5 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 0 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 04/01/2019 |
OTHER VITAL INFORMATION
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 19/10/2020
Dated : 19/10/2020
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Sreeja C R |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9495229374 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | bsmmprincipal@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Gangasree G | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9446933615 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | manilalpkmgu@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Sreeja C R |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9495229374 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | bsmmprincipal@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKCH0029051000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | The Fedaral bank Ltd |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
Our school conducted different activities for the improvement of quality and character of students. We give best practices for arts, sports, yoga etc. All activities are aiming for the improvement of mental and physical health of student. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 3 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 5 |
FEE STRUCTURE OF SCHOOL
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 19/10/2020
Dated : 19/10/2020
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 4500 | 600 | 750 | 0 |
MIDDLE | 4500 | 650 | 1300 | 0 |
SECONDARY | 4500 | 720 | 1350 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
ADDITIONAL INFORMATION
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
32110401113 |
RURAL |
THANNERMUKKOM |
THANNEERMUKKOM |
THANNEERMUKKOM |
688527 |
CHERTHALA |
CHERTHALA |
CHERTHALA |
CHERTHALA |
CHERTHALA |
YES |
NO |
NO |
NO |
YES |
CHRISTIAN |
0 |
0 |
0 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
194 |
6 |
7 |
YES |
YES |
0 |
0 |
0 |
YES |
Mala,English,Hindi |
6 |
YES |
NO
|
MAY |
NO |
NO |
YES |
YES |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
190 |
6 |
7 |
PHYSICAL FACILITIES AND EQUIPMENTS
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
28 | |||
YES |
YES |
YES |
YES |
NO |
YES |
YES |
YES |
YES |
3 |
<20 PPMK |
1 |
NO |
0 |
YES |
YES |
ENROLLMENT INFORMATION
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 160 | 6 | 0 | 117 |
MIDDLE | 73 | 2 | 0 | 63 |
SECONDARY | 38 | 1 | 0 | 33 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 3 | 100 | 0 | 0 | 0 |
MIDDLE | 1 | 48 | 0 | 0 | 0 |
SECONDARY | 2 | 18 | 0 | 0 |
0
|
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
0
|
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
NOT AVAILABLE | OTHERS |
SPORTS INFORMATION
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
YES
FACILITY INFORMATION
76075--BSMM NIRMALA ENG MED SCH CHERTHALA ALAPPUZHA KL
Dated : 07/10/2020
Dated : 07/10/2020
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0
|
0
|
0
|
0
|
0
|
FREE UNIFORMS |
0
|
0
|
0
|
0
|
0
|
STATE DEFINED INCENTIVES | 0
| 0
| 0
| 36
| 2
|
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0
|
0
|
0
|
0
|
0
|
FREE UNIFORMS |
0
|
0
|
0
|
0
|
0
|
STATE DEFINED INCENTIVES | 166
| 9
| 0
| 34
|
|
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |